Giano Taurino
Birth Date: January 28, 2004
Place of Birth: Johannesburg, South Africa
Residence: Palm Beach Gardens, Florida
Height/Weight: 6’2″, 185lbs.
- FIA Classification: SILVER
- 2024 Super Trofeo champion
- 2023 Super Trofeo 3rd
- 2022 Super Trofeo 2nd
Born in South Africa and now based in Florida, I began racing at age 4 with go-karting and have since developed expertise across various racing disciplines, from GT to Formula racing.
In 2021, at 17, we joined the IMSA Super Trofeo Official Series, achieving multiple wins in the AM class. By 2022, we secured four wins in the PRO category and finished 2nd in the PRO championship. In 2023, we earned several podium finishes and ended the season 3rd in the PRO championship. To now in 2024 WINNING the super trofeo championship PRO category!
My racing career encompasses a diverse range of vehicles and series. After relocating to the United States, I competed in various go-karting events, including the ROK Cup USA, SKUSA, and USPKS. I transitioned to car racing at the age of 14, driving MX-5 Miata’s, Ferrari F430s, 458 and 488 Challenges in club-level racing. I’ve competed in the Formula 4 US Championship and am now the official Test driver for A1GP FERRARI. I have experience with coaching as well also being an official instructor for Lamborghini and aiding to clientele to help improve speed and fun on track while ensuring safety.
I am incredibly grateful for the opportunities I have been blessed with and attribute my achievements to the Lord Jesus Christ, as well as from my family and team, I wouldn’t be here without them. My drive, ambition, and love for the sport remain as strong as ever, and I am committed to continually learning and advancing in my racing career while racing for the Glory of God!
Career History
2024
2nd and 3rd | IMSA Super Trofeo R 11 & 12 | circuito de jerez | 11/11-17/24 |
3rd and 1st | IMSA Super Trofeo R 9& 10 | Indianapolis motor speedway | 9/19-22/24 |
1st and 5th | IMSA Super Trofeo R 7& 8 | COTA | 8/30-1/24 |
2nd and 1st | IMSA Super Trofeo R 5 & 6 | Watkins Glenn | 6/20-23/24 |
3rd and 9th | IMSA Super Trofeo R 3 & 4 | Laguna seca | 5/10-12/24 |
2nd and 1st | IMSA Super Trofeo R 1 & 2 | Sebring International | 3/13-16/24 |
2023
16th and 19th | Super Trofeo Grand Finals | Vallelunga Italy | 11/15-18/23 |
3rd and 3rd | Super Trofeo Grand Finals R 11 & 12 | Vallelunga Italy | 11/15-18/23 |
4th and 6th | IMSA Super Trofeo R 9 & 10 | Indianapolis motor speedway | 9/15-17/23 |
7th +21 pos and 2nd | IMSA Super Trofeo R 7 & 8 SOLO due to teammate having a concussion | VIRginia | 8/25-27/23 |
3rd and 10th | IMSA Super Trofeo R 5 & 6 | Road America | 8/3-6/23 |
2nd and 2nd | IMSA Super Trofeo R 3 & 4 My First Pole in Qually, Led my whole stint! | Watkins Glenn | 6/22-24/23 |
4th and 3rd | IMSA Super Trofeo R 1 & 2 | Laguna Seca | 5/12-14/23 |
2022
17th and 7th | Super Trofeo Grand Finals SOLO | Portimao | 11/3-6/22 |
2nd and 1st | IMSA Super Trofeo R 11 & 12 | Portimao | 11/3-6/22 |
1st and 20th | IMSA Super Trofeo R 9 & 10 | VIRginia | 8/26-28/22 |
1st and 1st | IMSA Super Trofeo R 7 & 8 | Road America | 8/4-7/22 |
5th and 5th | IMSA Super Trofeo R 5 & 6 | Watkins Glenn | 6/23-26/22 |
4th and 5th | IMSA Super Trofeo R 3 & 4 | Nola | 5/20-22/22 |
4th and 4th | IMSA Super Trofeo R 1 & 2 | Laguna Seca | 4/29 to 5/1/22 |
8th +5 POS | ROK Cup FWT | Orlando Kart Center | 3/10-13/22 |
3rd +1 POS | ROK Cup FWT | Tropicana Field | 2/17-20/22 |
6th -1 POS | ROK Cup FWT | Isle Casino | 1/13-16/22 |
2021
5th and 8th -2 POS/ +4 POS | IMSA Super Trofeo R 5 & 6 | Watkins glenn | 6/24-27/21 |
12th and 14th +16 POS / +14 POS | IMSA Super Trofeo R 3 & 4 | VIRginia | 6/4-6/21 |
10th and DNF Engine failure | IMSA Super Trofeo R 1 & 2 | COTA | 4/21-23/21 |
11th +21 POS | ROK Cup FWT | Isle Casino | 1/14-17/2021 |
12th +7 POS | ROK Cup FWT | OGP | 2/18-21/2021 |
2020
1st | International GT | Road Atlanta | 11/21/2020 |
1st | International GT | Sebring International Raceway | 02/29/2020 |
13th | ROK Cup FWT | Tropicana Field | 3/5-8/2020 |
19th +11 POS | ROK Cup FWT | OGP | 2/16/2020 |
2019
3rd | International GT | Circuit of the Americas | 10/05/2019 |
1st | International GT | Watkins Glen International Raceway | 09/07/2019 |
2 | International GT | Watkins Glen International Raceway | 09/06/2019 |
6th +2 POS | Formula4 | Pittrace International Race Complex | 07/19/2019 |
8th +7 POS | Formula4 | Pittrace International Race Complex | 07/19/2019 |
12th | ROK Cup | Ocala Grand Prix | 03/24/2019 |
5th | ROK Cup | Hard Rock Street Circuit | 02/17/2019 |
6th | International GT | Sebring International Raceway | 02/03/2019 |
8th | International GT | Sebring International Raceway | 02/03/2019 |
7th | ROK Cup | Hard Rock Street Circuit | 01/20/2019 |
4th | International GT | Road Atlanta | 03/30/2019 |
5th | International GT | Road Atlanta | 03/31/2019 |
2018
8th | ROK Cup | ROK the Rio | 11/3/2018 |
6th | ROK Cup | Ocala Grand | 03/18/2018 |
11th | ROK Cup | Orlando Kart Center | 02/18/2018 |
9th | ROK Cup | Palm Beach Karting | 01/21/2018 |
2016
4th | ROK Cup | New Castle Motorsports park | 8/26-28/2016 |
3rd +10 POS | ROK Cup | Pittrace Karting Complex | 07/23/2016 |
5th +5 POS | ROK Cup | RD 4 Andersen park | 6/3-5/2016 |
6th +13 POS | ROK Cup | RD 3 FWT Homstead | 5/20-22/2016 |
8th +7 POS | ROK Cup | RD 2 FWT Ocala Grand Prix | 4/15-17/2016 |