Giano Taurino

Birth Date: January 28, 2004
Place of Birth: Johannesburg, South Africa
Residence: Palm Beach Gardens, Florida
Height/Weight: 6’2″, 180lbs.
- FIA Classification: SILVER
- FIA International License
- IMSA Competition License
- SCCA Competition License
- Formula 4 Competition License
- WKA Competition License
- World Racing League Endurance Series Participant
- Lucas Oil School of Racing Graduate
Turning 17 I progressed into IMSA with the Super Trofeo Official series in 2021 obtaining several AM class wins, as well as being moved to the PRO class MID season. With 4 wins in 2022 inside the PRO category. It was a huge learning curve for me and even now I am still continually learning.
Born in South Africa and currently residing in Florida, I started racing Go-Karts at the young age of 4. After moving to the states I competed in a variety of Go-Kart series, one being ROK Cup USA. Making the transition into cars at the age of 14 racing MX-5 Miatas, Ferrari F430 and 458 challenges in club level racing, competing in Formula 4 as well as the Lucas oil school of racing course. while also coaching Ferrari challenge clients. Even while making the change to cars, Shifter karting is something I love competing in, giving me tons of experience allowing me to transfer it over to the big cars.
However, being incredibly lucky to be where I am today. My drive, ambitions, and love for the sport are incredibly high and not yet over!
Career History
2023
2nd and 2nd | IMSA Super Trofeo R 3 & 4 My First Pole in Qually, Led my whole stint! | Watkins Glenn | 6/22-24/23 |
4th and 3rd | IMSA Super Trofeo R 1 & 2 | Laguna Seca | 5/12-14/23 |
2022
17th and 7th | Super Trofeo Grand Finals SOLO | Portimao | 11/3-6/22 |
2nd and 1st | IMSA Super Trofeo R 11 & 12 | Portimao | 11/3-6/22 |
1st and 20th | IMSA Super Trofeo R 9 & 10 | VIRginia | 8/26-28/22 |
1st and 1st | IMSA Super Trofeo R 7 & 8 | Road America | 8/4-7/22 |
5th and 5th | IMSA Super Trofeo R 5 & 6 | Watkins Glenn | 6/23-26/22 |
4th and 5th | IMSA Super Trofeo R 3 & 4 | Nola | 5/20-22/22 |
4th and 4th | IMSA Super Trofeo R 1 & 2 | Laguna Seca | 4/29 to 5/1/22 |
8th +5 POS | ROK Cup FWT | Orlando Kart Center | 3/10-13/22 |
3rd +1 POS | ROK Cup FWT | Tropicana Field | 2/17-20/22 |
6th -1 POS | ROK Cup FWT | Isle Casino | 1/13-16/22 |
2021
5th and 8th -2 POS/ +4 POS | IMSA Super Trofeo R 5 & 6 | Watkins glenn | 6/24-27/21 |
12th and 14th +16 POS / +14 POS | IMSA Super Trofeo R 3 & 4 | VIRginia | 6/4-6/21 |
10th and DNF Engine failure | IMSA Super Trofeo R 1 & 2 | COTA | 4/21-23/21 |
11th +21 POS | ROK Cup FWT | Isle Casino | 1/14-17/2021 |
12th +7 POS | ROK Cup FWT | OGP | 2/18-21/2021 |
2020
1st | International GT | Road Atlanta | 11/21/2020 |
1st | International GT | Sebring International Raceway | 02/29/2020 |
13th | ROK Cup FWT | Tropicana Field | 3/5-8/2020 |
19th +11 POS | ROK Cup FWT | OGP | 2/16/2020 |
2019
3rd | International GT | Circuit of the Americas | 10/05/2019 |
1st | International GT | Watkins Glen International Raceway | 09/07/2019 |
2 | International GT | Watkins Glen International Raceway | 09/06/2019 |
6th +2 POS | Formula4 | Pittrace International Race Complex | 07/19/2019 |
8th +7 POS | Formula4 | Pittrace International Race Complex | 07/19/2019 |
12th | ROK Cup | Ocala Grand Prix | 03/24/2019 |
5th | ROK Cup | Hard Rock Street Circuit | 02/17/2019 |
6th | International GT | Sebring International Raceway | 02/03/2019 |
8th | International GT | Sebring International Raceway | 02/03/2019 |
7th | ROK Cup | Hard Rock Street Circuit | 01/20/2019 |
4th | International GT | Road Atlanta | 03/30/2019 |
5th | International GT | Road Atlanta | 03/31/2019 |
2018
8th | ROK Cup | ROK the Rio | 11/3/2018 |
6th | ROK Cup | Ocala Grand | 03/18/2018 |
11th | ROK Cup | Orlando Kart Center | 02/18/2018 |
9th | ROK Cup | Palm Beach Karting | 01/21/2018 |
2016
3rd +10 POS | ROK Cup | Pittrace Karting Complex | 07/23/2016 |










Partners


