Giano Taurino

Birth Date: January 28, 2004
Place of Birth: Johannesburg, South Africa
Residence: Palm Beach Gardens, Florida
Personal Interests: Weight Training, Surfing, Soccer, Fishing
Height/Weight: 6’1″, 180lbs.
- FIA Classification: SILVER
- FIA International License
- IMSA Competition License
- SCCA Competition License
- Formula4 Competition License
- WKA Competition License
- World Racing League Endurance Series Participant
- Lucas Oil School of Racing Graduate
Born in South Africa and now residing in Florida, Giano Taurino has been racing karts from the young age of 5. Taurino’s competitive career started in karting at the age of 10 and he has thus quickly shown his innate ability to succeed in various levels of motorsports.
After years of driving in the ROK Cup, he graduated from the Lucas Oil School of Racing in 2018 and has since began his entry into professional GT Racing. A rising standout in the International GT Series and in various Spec Miata races, Taurino is a quickly becoming an repeat entry in the podium ceremonies of both series.
Career History
2021
11th +21 POS | ROK Cup | Isle Casino | 1/14-17/2021 |
12th +7 POS | ROK Cup | OGP | 2/18-21/2021 |
2020
1st Place | International GT | Road Atlanta | 11/21/2020 |
1st Place | International GT | Sebring International Raceway | 02/29/2020 |
13th Place | ROK Cup | Tropicana Field | 3/5-8/2020 |
19th +11 POS | ROK Cup | OGP | 2/16/2020 |
2019
3rd Place | International GT | Circuit of the Americas | 10/05/2019 |
1st Place | International GT | Watkins Glen International Raceway | 09/07/2019 |
2nd Place | International GT | Watkins Glen International Raceway | 09/06/2019 |
6th Place +2 POS | Formula4 | Pittrace International Race Complex | 07/19/2019 |
8th Place +7 POS | Formula4 | Pittrace International Race Complex | 07/19/2019 |
12th Place | ROK Cup | Ocala Grand Prix | 03/24/2019 |
5th Place | ROK Cup | Hard Rock Street Circuit | 02/17/2019 |
6th Place | International GT | Sebring International Raceway | 02/03/2019 |
8th Place | International GT | Sebring International Raceway | 02/03/2019 |
7th Place | ROK Cup | Hard Rock Street Circuit | 01/20/2019 |
4th Place | International GT | Road Atlanta | 03/30/2019 |
5th Place | International GT | Road Atlanta | 03/31/2019 |
2018
8th Place | ROK Cup | ROK the Rio | 11/3/2018 |
6th Place | ROK Cup | Ocala Grand | 03/18/2018 |
11th Place | ROK Cup | Orlando Kart Center | 02/18/2018 |
9th Place | ROK Cup | Palm Beach Karting | 01/21/2018 |
2016
3rd Place +10 POS | ROK Cup | Pittrace Karting Complex | 07/23/2016 |










Partners
